Sr. No | Name | Designation | Occupation | Qualification | Address | Term of Membership |
---|---|---|---|---|---|---|
1 | P. Seetha Ram Reddy | Chairman | Business | B.Com | 5-115, Kompally village, Kompally | 1 year |
2 | Asma Shaheda | Principal | Education | BSc, B.Ed, (MA) | H.No: 12-2-36/22/A, Zeba Bagh, Asifngar - 500028 | 1 year |
3 | Fatima Bi | Primary Coordinator | Education | B.Com B.Ed | 39/c Vengalrao Nagar,Hyderabad | 1 Year |
4 | Ms. Rajashree.Y | Preprimary Coordinator | Education | B.Tech | Plot #18, Malla Reddy Nagar, Lothkunta, Trimulgherry Post, Sec - 15 | 1 year |
5 | Ms. Vandana. B | Senior Coordinator | Education | MSc, B.Ed | H.No 6-1- 5/2 , Balanagar HAL, Post office), Hyderabad-42 | 1 year |
6 | C Santosh Kumar Goud | Admin Head | Bsc | M-103, Hivision Residency, Kompally, Hyderabad |
Sr. No | Name of the Staff | DOJ | Designation | Educational Qualification | Trained/ Untrained |
---|---|---|---|---|---|
1 | |||||
2 | Asma Shaheda | 1-Jun-17 | Principal | MA - English ; B.Ed - Math and English | Trained |
3 | Vandana Bandari | 1-Jun-2013 | High School Coordinator | M.Sc-Math ; B.Ed- Math | Trained |
4 | Fatima Bi | 5-Oct-2015 | Primary Coordinator | B.Com, B.Ed, Hindi Pandit | Trained |
5 | Rajasree Yerram | 1-Apr-2016 | Preprimary Coordinator | MA-English, PDHRD | Trained |
6 | Y.Uma Maheshwari | Trained Graduate Teacher | B.Sc, BED | Trained | |
7 | CH.Mary Rose | Preprimary Teacher | B.A ; PPTTC | Trained | |
8 | Rakhi Ojha | 28-Aug-2012 | Preprimary Teacher | Inter , PPTTC, Hindi Pandit | Trained |
9 | N.Sheetal | 1-Jun-2013 | Trained Graduate Teacher | M.A- Economics ; M.Ed | Trained |
10 | M. Sharada | 7-Jan-2013 | Trained Graduate Teacher | M.A, B.Ed | Trained |
11 | V. Vijaya lakshmi | 21-Apr-2014 | Primary Teacher | M.B.A Finance, B.Ed | Trained |
12 | N. Aruna | 23-Jun-2014 | Trained Graduate Teacher | M.Com, B.Ed | Trained |
13 | P. Marilyn | 2-Jul-2014 | Preprimary Teacher | B.Com, PPTTC | Trained |
14 | Arutla Archana | 31-March-2015 | Primary Teacher | MA, B.LISC | Trained |
15 | Batul Khan Khambaty | 31-March-2015 | Trained Graduate Teacher | B.A, English Proficiency Course | Trained |
16 | Kayithi Chitanya | Primary Teacher | MA, Bed | Trained | |
17 | Kavita K | 27-Mar-2017 | Trained Graduate Teacher | BSc, BEd | Trained |
18 | Jayashri T | 3-Apr-2017 | Trained Graduate Teacher | M.Com; M. Phil, M.A-English, Economics, MBA- HR and Finance | Trained |
19 | Anusha D | 3-Apr-2017 | Primary Teacher | B.Tech, B.Ed | Trained |
20 | Shyamala Jain | Trained Graduate Teacher | BA Hindi ; Hindi Vidwan | Trained | |
21 | Akbar | 1-Jun-2018 | Primary Teacher | BCom | Trained |
22 | Radhika Naidu | 01-Jun-2019 | Counsellor | M.A- Pshycology, IGDCA, Diploma in Positive Pshcology, Certi | Trained |
23 | Devi kumari | Primary Teacher | MSc, BEd | Trained | |
24 | V.Satya Prabhavathi | 21-May-2018 | Trained Graduate Teacher | MA- Telugu Pandit | Trained |
25 | Vijay Nirmala | 12-Jun-2018 | Primary Teacher | BA, HPT | Trained |
26 | Joycelyn Francis | 21-May-2018 | Primary Teacher | B.Com,NTT, D.Ed | Trained |
27 | Swetha Vannam | 21-May-2018 | Primary Teacher | BSC, B.Ed(pursuing) | Trained |
28 | Swetha Jonnada | 21-May-2018 | Primary Teacher | MBA, B.Ed | Trained |
29 | N.Bhoomani Vijayalakshmi | 21-May-2018 | Primary Teacher | B.Sc, B.Ed | Trained |
30 | P.Sujatha | 21-May-2018 | Trained Graduate Teacher | M.Sc, B.Ed | Trained |
31 | A.Rama Devi | 21-May-2018 | Trained Graduate Teacher | M.B.A ; PG in school adminsitration | Trained |
32 | Mamatha Bhoi | 11-March-2020 | Preprimary Teacher | BCom, PPTTC | Trained |
33 | Shailaja Burge | 20-Jun-2018 | Primary Teacher | MA, M.PE.d | Trained |
34 | K Vineela Peter | 21-MAY-2019 | Primary Teacher | M.A, B.Ed | Trained |
35 | Sunayana | 30-Jul-2018 | Primary Teacher | Bcom, PPTTC | Trained |
36 | Anil Kumar | 12-Jun-2108 | Primary Teacher | BSC Statistics | Trained |
37 | Uma Mailaram | 21-May-2018 | Primary Teacher | BA, HPT | Trained |
38 | Laddipeerla Nandini | 21-MAY-2018 | Preprimary Teacher | B.A,PPTC | Trained |
39 | N Nagamani | 21-MAY-2018 | Trained Graduate Teacher | M.A - Telugu, TET | Trained |
40 | Aaisha Ahmed (N. Sarvakala) | 21-MAY-2018 | Trained Graduate Teacher | M.A, B.Ed | Trained |
41 | B. Sravanthi | Primary Teacher | BSc, Bed | Trained | |
42 | Sowmya. A | Primary Teacher | BSc, Ded | Trained | |
43 | Amritha Chakraborthy | Primary Teacher | M.A, B.Ed | Trained | |
44 | Smita Patwardhan | 03-Jun-2020 | Primary Teacher | Mphil, Bed, M.A | Trained |
45 | Sujana Marri | Primary Teacher | M.B.A; B.Ed | Trained | |
46 | B.Chaitanya | Primary Teacher | M.Tech ; B.Ed | Trained | |
47 | Swathi Biyani | Trained Graduate Teacher | M.Sc-Chemistry, B.Ed | Trained | |
48 | Sreelakhmi.G | Trained Graduate Teacher | B.Sc ; B.Ed | Trained | |
49 | Anusha.P | Trained Graduate Teacher | M.Sc- Physics, (B.Ed) | Trained | |
50 | Navya. N | Primary Teacher | B.Tech | Trained | |
51 | Pranavi.B | Trained Graduate Teacher | M.Sc ; B.Ed | Trained | |
52 | Anupama.R | Trained Graduate Teacher | M.A- English ; D.El.Ed | Trained | |
53 | Janaki.K | Trained Graduate Teacher | M.A- English ; B.Sc ; B.Ed | Trained | |
54 | Shakuntala | 03-Jun-2020 | Trained Graduate Teacher | M.A ; B.Ed | Trained |
55 | Meghamala V | 21-MAY-2018 | Trained Graduate Teacher | B.Tech ( B.Ed) | Trained |
56 | Radhika. K | Primary Teacher | M.Com ; B.Ed | Trained | |
57 | Santhi Priya | Primary Teacher | B.Com ; M.A ; PPTTC ; M.B.A ; B.Ed | Trained | |
58 | Bhawna Sarang | Primary Teacher | M.Sc; B.Ed | Trained | |
59 | Swapna Bejigum | Primary Teacher | M.A- English ; B.Ed | Trained | |
60 | Arshiya Shaheen | Primary Teacher | M.Com ; B.Ed | Trained | |
61 | Apeksha Singh | 17-Dec-2019 | Primary Teacher | M.A ; (B.Ed) | Trained |
62 | Chandrashekhar | Physical Education Teacher | B.Ped | Trained |
• Non-Academic fees are collected based on the Actual expenses incurred during the Academic Year.
• Annual Fee, Extra-Curricular Fee, Academic Resources Fee and Stationery Fee must be paid with the 1st Term Fee only.
• Extra-Curricular Fee includes fee for Class Photo, Field Trips, Annual/Sport Day, MAT, NIE, School Magazine, Grade IX registration, Grade X Exam fee for Grade 9 & 10 etc.
• Academic Resources fee – includes fee for Worksheets, Workbook, Student Diary, Vidyartha – Career Guidance Program, Robotics and other education related resources.
• Fees once paid will not be refunded under any circumstances.